| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Colors | Midnight Black, Titan Gray, Sandy Purple |
| Dimensions | 169.48 x 80.45 x 8.40mm |
| SIM | Nano-SIM + Nano-SIM |
| Weight | 214 g |
| Resolution | 1080 x 2340 Pixels (~374 PPI) |
| Size | 6.9 Inches |
| Technology | IPS LCD Capacitive Touchscreen |
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) |
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) |
| GPU | Adreno 610 |
| OS | Android 15 OS |
| UI | HyperOS 2.0 |
| Built-in | 128GB Built-in, 8GB RAM |
| Card | microSDXC (uses shared SIM slot) |
| Extra Features | 144Hz |
| Features | HDR, Video (1080p@30fps) |
| Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + Auxiliary lens, LED Flash |
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS |
| Infrared | Yes |
| NFC | No |
| Radio | FM Radio |
| USB | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band |
| Capacity | Li-ion Si-Ca 7000 mAh |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Extra | IP64 dust tight and water resistant (water splashes) |
| Extra Features | 144Hz |
| Games | built-in + downloadable |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Xiaomi Redmi 15”