| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | SA/NSA |
| Data | 2G GSM, 3G HSPA, LTE, 5G Capable |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | SA/NSA |
| Data | 2G GSM, 3G HSPA, LTE, 5G Capable |
| Colors | Platinum, Azure, Diamond Black |
| Dimensions | 167.30 x 76.95 x 8.19mm |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | 209 g |
| Resolution | 1080 x 2400 Pixels (~390 PPI) |
| Size | 6.74 Inches |
| Technology | IPS LCD Capacitive Touchscreen |
| CPU | Octa-Core |
| Chipset | MediaTek’s Dimensity 6300 |
| GPU | Mali-G57 MP2 |
| OS | Android 15 OS |
| Built-in | 128/256GB Built-in, 4/6/8/12GB RAM |
| Card | microSD Card, (supports up to 256GB) |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video |
| Main | Single Camera: 13 MP, LED Flash |
| Front | 5 MP |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + AGPS, GLONASS, BDS |
| NFC | No |
| Radio | FM Radio |
| USB | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Capacity | 6000 mAh |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Extra | Document viewer, Photo/video editor |
| Games | Built-in + Downloadable |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Vivo Y50 5G”