| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
| 4G Band | LTE |
| 5G Band | SA/NSA |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
| 4G Band | LTE |
| 5G Band | SA/NSA |
| Colors | Ocean Blue, Titanium Silver |
| Dimensions | 163.7 x 76.2 x 7.6 mm |
| SIM | Nano-SIM + Nano-SIM |
| Weight | 200 g |
| Durability | IP68/IP69 dust-tight and water-resistant (high-pressure water jets; immersible up to 1.5m for 2 hours) |
| Resolution | 1260 x 2800 Pixels (~450 PPI) |
| Size | 6.83 Inches |
| Technology | AMOLED Capacitive Touchscreen, 1B Colors |
| Extra Features | 120Hz, HDR10+, 1900 nits (HBM) |
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) |
| GPU | Mali-G615 MC2 |
| OS | Android 16 OS |
| UI | OriginOS 6 |
| Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 |
| Card | Unspecified |
| Main | Dual camera: 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0", Ring-LED flash |
| Features | Color spectrum sensor, HDR, panorama, Video (4K, 1080p, gyro-EIS, OIS) |
| Front | 32 MP, f/2.2, 22mm (wide), 1/3.1", Video (4K, 1080p) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable |
| Capacity | 7000 mAh (Li-ion Si-Ca) |
| Charging | Fast charging 90W wired, 100% in 60 min, 5W and 10W reverse wired, Bypass Charging |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, plastic frame, plastic back, IP68/IP69 dust-tight and water-resistant (high-pressure water jets; immersible up to 1.5m for 2 hours) |
Prices can change on seller websites. Please confirm final price, variant and PTA status before purchase.
There are no reviews yet. Be the first to review this product!
Be the first to review “Vivo V70 FE 12GB”