| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | 5G SA/NSA |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | 5G SA/NSA |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable |
| Colors | Crystal Black, Leather Purple |
| Dimensions | 163.2 x 75.8 x 7.8 mm |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Weight | 185 g |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
| Size | 6.67 Inches |
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 1.95 GHz Cortex-A55) |
| Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) |
| GPU | Adreno 613 |
| OS | Android 14 OS |
| UI | FuntouchOS 14 |
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 |
| Card | microSDXC (uses shared SIM slot) |
| Features | HDR, panorama, Video (1080p@30fps) |
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
| Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, QZSS |
| NFC | Yes |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Capacity | (Li-ion Non removable), 4800 mAh |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 |
| Extra | IP54, dust and splash resistant, Glass front, plastic or silicone polymer (eco leather) back, Document viewer, Photo/video editor |
| Games | Built-in + Downloadable |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Vivo V40 SE”