| Data | GPRS, Edge, 3G HSPA, 4G LTE |
| Data | GPRS, Edge, 3G HSPA, 4G LTE |
| Colors | Various Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSPA 900 / 2100 4G Band LTE |
| Dimensions | 160.35 x 83.46 X 7.7mm |
| SIM | |
| Weight |
| Resolution | 1080 x 1920 Pixels (~367 PPI) |
| Size | 6.0 Inches |
| Technology | Full HD LPTS Touchscreen, 16M |
| CPU | 2 Ghz Deca Core |
| OS |
| Built-in | 64GB |
| Card |
| Main | 20 MP, Auto focus, Dual LED Flash |
| Front | 8 MP |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Bluetooth | |
| GPS | Yes + A-GPS support |
| NFC | No |
| USB | microUSBV2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Capacity | Capacity 4050 mAh |
| Sensors | G Sensor, Ambient Light Sensor, Proximity |
There are no reviews yet. Be the first to review this product!
Be the first to review “Tecno Phantom 6 Plus”