| 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 1900 / 2100 |
| Technology | IPS Capacitive Display, 16M colors, Multitouch |
| 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 1900 / 2100 |
| Technology | IPS Capacitive Display, 16M colors, Multitouch |
| Dimensions | N/a |
| Weight | N/a |
| SIM | Dual-SIM |
| Colors | Black, White |
| Size | 5.0 inches |
| Resolution | 720 x 1020 pixels |
| OS | Android V6.0 (Marshmallow) |
| CPU | 1.3 GHZ Quad-Core |
| Built-in | 16GB built-in, 2GB RAM |
| Card | microSD card (supports up to 64GB) |
| Main | 5 MP, autofocus, LED flash |
| Features | Geo-tagging, Panorama, HDR, face beauty, Video 30fps |
| Front | 2 MP Camera |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 with A2DP |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | Yes |
| NFC | No |
| Sensors | Proximity, G-sensor |
| Audio | 3.5mm audio jack, Speakerphone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Games | built-in + downloadable |
| Torch | Yes |
| Extra | Document viewer, Photo viewer/editor, Wireless system updateCloud printing, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk |
| Data | GPRS, EDGE, 3G |
| Capacity | 2200 mAh |
| Ratings |
Average Rating is 4.5 stars - based on 151 user reviews. |
There are no reviews yet. Be the first to review this product!
Be the first to review “QMobile Noir X700 Pro”