| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Colors | Lumina Frost, Eclipse Blue |
| Dimensions | 158.2 x 75 x 8.18mm (Lumina Forest), 8.21mm (Eclipse Blue) |
| SIM | Nano-SIM + Nano-SIM |
| Weight | 194 g |
| Durability | IP68/IP69K dust-tight and water-resistant (high-pressure water jets; immersible up to 1.5m for 30 min) |
| Resolution | 1080 x 2372 Pixels (~397 PPI) |
| Size | 6.57 Inches |
| Technology | AMOLED Capacitive Touchscreen, 1B Colors |
| Protection | AGC DT-Star D+ |
| Extra Features | 120Hz, 600 nits (typ), 1400 nits (HBM) |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Helio G100 MAX |
| GPU | ARM Mali-G57 MP2 |
| OS | Android 16 OS |
| UI | ColorOS 16 |
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 |
| Card | microSD Card |
| Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, LED Flash |
| Features | panorama, HDR, Video (1080p@30/60/120fps) |
| Front | 50 MP, (wide), Panorama, Video (1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE, aptX |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Capacity | 7000 mAh (Li-ion Si-Ca) |
| Charging | Fast battery 80W wired, 33W PPS, 13.5W PD, 5W reverse wired |
| Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Games | Built-in + Downloadable |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Torch | Yes |
| Extra | Glass front, plastic frame, plastic back, IP68/IP69K dust-tight and water-resistant (high-pressure water jets; immersible up to 1.5m for 30 min) |
Prices can change on seller websites. Please confirm final price, variant and PTA status before purchase.
There are no reviews yet. Be the first to review this product!
Be the first to review “Oppo A6s Pro”