| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Colors | Sapphire Blue, Aurora Gold |
| Dimensions | 166.61 x 78.51 x 8.61mm |
| SIM | Nano-SIM + Nano-SIM |
| Weight | 215 g |
| Durability | IP69 dust & water resistance |
| Resolution | 720 x 1570 Pixels (~256 PPI) |
| Size | 6.75 Inches |
| Technology | IPS LCD Capacitive Touchscreen |
| CPU | Octa Core |
| Chipset | Qualcomm Snapdragon 685 |
| GPU | Adreno 610 |
| OS | Android 15 OS |
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 |
| Card | microSD Card |
| Main | Dual Camera: 50 MP, f/1.8, AF + 2 MP, f/2.4, LED Flash |
| Features | panorama, HDR, Video |
| Front | 8 MP, f/2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | FM Radio |
| USB | USB Type-C |
| NFC | No |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Capacity | 7000 mAh (Li-Po) |
| Charging | Fast battery 45W wired, 7.5W wired |
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | IP69 dust & water resistance, Photo/video editor, Document viewer |
Prices can change on seller websites. Please confirm final price, variant and PTA status before purchase.
There are no reviews yet. Be the first to review this product!
Be the first to review “Oppo A6 256GB”