| 2G Band |
SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| 2G Band |
SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Dimensions | 159.9 x 77 x 8.7 mm |
| Weight | 184 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Nordic blue, Sand gold |
| Size | 5.99 Inches |
| Resolution | 720 x 1440 Pixels (~269 PPI) |
| OS | Android 10.0 (Go edition) |
| CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) |
| Chipset | Unisoc SC9863A (28nm) |
| GPU | IMG8322 |
| Built-in | 32GB Built-in, 3GB RAM |
| Card | microSDXC (dedicated slot) |
| Main | 8 MP, f/2.2, AF, LED Flash |
| Features | Geo-tagging, HDR, touch focus, Video (1080p@30fps) |
| Front | 5 MP, f/2.4, Video (720p@30fps_ |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.2 with A2DP |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | microUSB v2.0 |
| NFC | No |
| Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in |
| Torch | Yes |
| Extra | Glass front + Plastic back, Plastic frame, Document viewer/editor, Photo/video editor |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Capacity | (Li-ion Removable), 3040 mAh |
| Ratings |
Average Rating is 5 stars - based on 2 user reviews. |
There are no reviews yet. Be the first to review this product!
Be the first to review “Nokia C3”