| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Colors | Blue, Black |
| Dimensions | |
| SIM | Hybrid Dual Sim, Dual Standby or Single SIM (Nano-SIM) |
| Weight |
| Extra Features | Always-on display, HDR10+, 120Hz refresh rate |
| Protection | Corning Gorilla Glass 5 |
| Resolution | 1440 x 2880 Pixels (~481 PPI) |
| Size | 6.7 Inches |
| Technology | P-OLED Capacitive Touchscreen, 16M Colors, multitouch |
| CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| GPU | Adreno 650 |
| OS | Android 10.0, Android One |
| Built-in | 128/256GB Built-in, 6/8GB RAM |
| Card | No |
| Features | OIS, Phase detection, Zeiss optics, geo-tagging, touch focus, face detection, HDR, panorama, Video (4320p@30fps, 2160p@30/60fps, 1080p@30/60/120fps, gyro-EIS) |
| Main | Quad Camera: 108 MP, f/1.8, (wide), 1/1.33", PDAF, OIS + 8 MP, (telephoto) + 13 MP, (ultrawide) + TOF 3D, (depth), dual-LED dual-tone flash |
| Front | 20 MP, f/2.0, (wide), 1/2.8" + TOF 3D, (depth), HDR, Video (4K@30fps, 1080p@30fps, HDR) |
| Bluetooth | 5.1 with A2DP, LE, aptX |
| GPS | Yes + dual band A-GPS support & Glonass, BDS |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Capacity | (Li-Po Non removable), 5000 mAh |
| Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Extra Features | Glass front + Gorilla Glass 5), Glass back, Aluminum frame, ANT+, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor |
| Games | Built-in + Downloadable |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Nokia 9.3”