| 2G Band |
SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 |
| Technology | TFT Display |
| 2G Band |
SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 |
| Technology | TFT Display |
| Dimensions | 115.6 x 51 x 12.8 mm |
| Weight | N/A |
| SIM | Dual-SIM, Mini-SIM |
| Colors | Warm Red (Glossy), Dark Blue (Matte), Yellow (Glossy), Grey (Matte) |
| Size | 2.4 Inches |
| Resolution | 240 x 320 pixels (~167 PPI pixel density) |
| Built-in | 16MB built-in |
| Card | MicroSD Card (Support up to 32GB) (dedicated slot) |
| Main | 2 MP, LED flash |
| Features | Video |
| Front | No |
| WLAN | No |
| Bluetooth | v3.0 with A2DP |
| GPS | No |
| Radio | FM radio |
| USB | microUSB v2.0 |
| NFC | No |
| Audio | Speakerphone |
| Browser | WAP 2.0/xHTML |
| Messaging | SMS |
| Games | built-in |
| Torch | Yes |
| Extra | Flashlight, Audio/Video player |
| Capacity | 1200 mAh |
| Standby | up to 744 hrs |
| Talktime | up to 22 hrs |
| Musicplay | up to 51 hrs |
| Ratings |
Average Rating is 3.8 stars - based on 320 user reviews. |
There are no reviews yet. Be the first to review this product!
Be the first to review “Nokia 3310”