| 2G Band |
SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
| Technology | QQVGA Display |
| 2G Band |
SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
| Technology | QQVGA Display |
| Dimensions | 115.15 x 49.85 x 14.3mm |
| Weight | 86 g |
| SIM | Dual Sim, Dual Standby (Mini-SIM) |
| Colors | Ocean Blue, Pink, Black |
| Size | 1.7 Inches |
| Resolution | 240 x 320 Pixels (~235 PPI) |
| OS | Nokia Series 30+ |
| Built-in | 4MB Built-in, 4MB RAM |
| Card | microSD Card, (supports up to 32GB) |
| Main | VGA |
| Features | Video (320p@15fps) |
| Front | No Camera |
| WLAN | No |
| Bluetooth | No |
| GPS | No |
| Radio | FM Radio with RDS |
| USB | microUSBv2.0 |
| NFC | No |
| Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone |
| Browser | No |
| Messaging | SMS(threaded view), MMS, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games |
| Capacity | (Li-ion Removable 800 mAh |
| Standby | up to 18.5 days |
| Talktime | up to 14 hrs |
| Ratings |
Average Rating is 3 stars - based on 20 user reviews. |
There are no reviews yet. Be the first to review this product!
Be the first to review “Nokia 110”