| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Colors | Space Blue |
| Dimensions | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Weight |
| Resolution | 1080 x 2340 Pixels (~395 PPI) |
| Size | 6.5 Inches |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| CPU | Octa-Core |
| Chipset | Snapdragon 675 |
| OS | Android 10 OS |
| Built-in | 64/128GB Built-in, 4/6GB RAM |
| Card | No |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video |
| Main | Triple Camera: 16 MP main sensor, LED Flash |
| Front | 8 MP |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| NFC | No |
| Radio | FM Radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Capacity | (Li-Po Non removable), 4000 mAh |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Extra | Splash resistant , Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
| Games | Built-in + Downloadable |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Motorola One Mid”