| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Colors | Deep Indigo, Silver, Blush, Black Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSDPA 850 / 900 / 1900 / 2100 4G Band LTE |
| Dimensions | 153.8 x 72.3 x 8.3 mm |
| SIM | |
| Weight | 167 g |
| Resolution | of 1080 x 2160. Moto G6 by Motorola got 5.7 inch of diagonal to accommodate the full view screen. Around the display full metal is used on sides and the back side to make the smartphone even more solid. |
| Size | 5.7 Inches |
| Technology | IPS LCD Capacitive Touchscreen, 16M |
| CPU | 1.8 Ghz Octa Core Cortex-A53 |
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| GPU | Adreno 506 |
| OS |
| Built-in | 32/64GB |
| Card |
| Main | Dual 12 MP (f/1.8) + 5 MP (f/2.2), autofocus, dual-LED dual-tone flash |
| Front | 8 MP (f/2.2), LED flash, 1080p |
| Bluetooth | |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| NFC | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Capacity | Capacity (Li-ion Non removable), 3000 mAh - Fast |
There are no reviews yet. Be the first to review this product!
Be the first to review “Motorola Moto G6”