| Data | GPRS, Edge, 3G HSPA, 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Data | GPRS, Edge, 3G HSPA, 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Colors | without losing a tiny details. To make the display of Pro 7 by Meizu FHD |
| Dimensions | 147.6 x 70.7 x 7.3 mm |
| SIM | |
| Weight | 163 g |
| Resolution | 1080 x 1920 Pixels (~424 PPI) |
| Size | 5.2 Inches |
| Technology | Super Amoled Capacitive Touchscreen, 16M |
| CPU | Octa-core (4 x 1.6 GHz Cortex A53 + 4 x 1.6 GHz Cortex-A35) |
| Chipset | Mediatek MT6757T Helio P25 |
| GPU | Mali-T880MP2 |
| OS |
| Built-in | storage and both variants did not carrying any SD |
| Card |
| Main | Dual 12 MP + 12MP, autofocus, dual-LED (dual tone) flash |
| Front | 16 MP, f/2.0 |
| Bluetooth | |
| GPS | Yes + A-GPS support & Glonass, BDS Radio No |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Capacity | Capacity 3000 mAh (Li-ion, Non removable) - Fast |
There are no reviews yet. Be the first to review this product!
Be the first to review “Meizu Pro 7”