| Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
| Dimensions | 153.1 x 74.4 x 8.7 mm |
| SIM | |
| Weight | 170 g |
| Resolution | 1080 x 2244 Pixels (~402 PPI) |
| Size | 6.2 Inches |
| Technology | IPS LCD Capacitive Touchscreen, 16M |
| CPU | Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) |
| Chipset | is improved and more competitive compared to other |
| GPU | Adreno 612 |
| OS |
| Built-in | 64GB |
| Card |
| Main | Dual 48 MP, f/1.7, 1/2", PDAF + 5 MP, depth sensor, dual-LED dual-tone flash |
| Front | 20 MP, f/2.0 |
| Bluetooth | |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Capacity | Capacity (Li-ion Non removable), 4000 mAh - Fast |
There are no reviews yet. Be the first to review this product!
Be the first to review “Meizu Note 9”