| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Data | GPRS, Edge, 3G HSPA, 4G LTE |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Data | GPRS, Edge, 3G HSPA, 4G LTE |
| Colors | Black, Silver, Gold, Blue |
| Dimensions | 152 x 72.5 x 8 mm |
| SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) |
| Weight | 160 g |
| Resolution | 720 x 1440 Pixels (~282 PPI) |
| Size | 5.7 Inches |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| CPU | Hexa-core (4 x 1.6 GHz Cortex-A53 + 2 x 2.0 GHz Cortex-A73) |
| Chipset | Exynos 7872 |
| GPU | Mali-G71 MP3 |
| OS | Android v7.0 Nougat |
| UI | Flyme UI 6.2 |
| Built-in | 32/64GB Built-in, 3GB RAM |
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) |
| Features | Phase detection, Geo-tagging, touch focus, face detection, Video |
| Main | 16 MP, f/2.0, autofocus, dual-LED dual-tone flash |
| Front | 8 MP, f/2.0 |
| Bluetooth | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS |
| NFC | No |
| Radio | FM Radio |
| USB | Type-C 1.0 reversible connector |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Capacity | (Li-ion Non removable), 3000 mAh |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 |
| Extra | Front glass + aluminum body, Document editor, Photo/video editor |
| Games | Built-in + Downloadable |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Accelerometer, Compass, Proximity, FingerPrint (Side-Mounted) |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Meizu M6s”