| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
| Colors | Aurora Black |
| Dimensions | 147 x 71.5 x 8.2mm |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | 147 g |
| Resolution | 720 x 1440 Pixels (~295 PPI) |
| Size | 5.5 Inches |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| CPU | 1.4 Ghz Octa Core |
| Chipset | Qualcomm Snapdragon 425 |
| OS | Android 9.0 Pie |
| Built-in | 32GB Built-in, 2GB RAM |
| Card | microSD Card, (supports up to 512GB) |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
| Main | 13 MP, LED Flash |
| Front | 5 MP |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM Radio |
| USB | microUSBV2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot |
| Capacity | (Li-ion Non removable), 3000 mAh |
| Audio | 3.5mm Audio Jack, DTS: X Surround Sound, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone |
| Browser | HTML5 |
| Extra | Photo/video editor, Document viewer |
| Games | Built-in + Downloadable |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Accelerometer, Compass, Proximity |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “LG X2 2019”