| Data | GPRS Class 33, Edge class 33, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) |
| Data | GPRS Class 33, Edge class 33, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) |
| Dimensions | |
| SIM | |
| Weight |
| Resolution | 1440 x 3120 Pixels (~537 PPI) |
| Size | 6.4 Inches |
| Technology | P-OLED capacitive touchscreen, 16M |
| CPU | Octa-core (4 x 2.7 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| GPU | Adreno 630 |
| OS |
| Built-in | 128/256GB |
| Card |
| Front | 8 MP, f/1.9 |
| Bluetooth | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO Radio FM Radio with RDS |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Capacity | Capacity (Li-Po Non removable), 3300 mAh - Fast |
There are no reviews yet. Be the first to review this product!
Be the first to review “LG V40 ThinQ”