| Data | GPRS, EDGE, 3G HSPA 42.2/5.76 MbpsA, 4G LTE Cat6 300/50 Mbps |
| Data | GPRS, EDGE, 3G HSPA 42.2/5.76 MbpsA, 4G LTE Cat6 300/50 Mbps |
| Colors | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue Frequency 2G Band GSM 850 / 900 / 1800 / 1900 3G Band HSDPA 850 / 900 / 1900 / 2100 4G Band LTE |
| Dimensions | 159.6 x 79.3 x 8.6 mm |
| SIM | |
| Weight | 192 g |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) 2ndary display of 2.1 inches, 160 x 1040 pixels |
| Size | 5.7 inches |
| Technology | IPS LCD capacitive touchscreen, 16M |
| CPU | 1.44 GHz Quad-Core Cortex-A53, 1.82 GHz Quad-Core Cortex-A57 |
| Chipset | with Quad-core Processor and 4GB RAM, the new LG�s V10 is considered as a new flagship device set to answer other smartphone giants. Powering a 16.0MP |
| GPU | Adreno 418 |
| OS |
| Built-in | 64GB |
| Card |
| Main | unit with laser focus, HDR and panorama mode and a |
| Front | 5.0 MP Camera |
| Bluetooth | |
| GPS | A-GPS support & Glonass Radio FM radio (Not yet Confirmed) |
| NFC | Yes |
| USB | microUSB v2.0 Infrared Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Battery | efficient and V10 is capable of providing longer |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum,, Fingerprint |
There are no reviews yet. Be the first to review this product!
Be the first to review “LG V10”