| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 1900 / 2100 |
| Data | GPRS, EDGE, 3G HSPA 21.1/5.76 Mbps |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 1900 / 2100 |
| Data | GPRS, EDGE, 3G HSPA 21.1/5.76 Mbps |
| Colors | Black, White |
| Dimensions | 124.5 x 64 x 10.6 mm |
| SIM | Dual SIM, Dual Standby |
| Weight | 132 g |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Size | 4.0 inches |
| Technology | TFT capacitive touchscreen, Multitouch up to 5 fingers |
| CPU | 1.3 GHZ Quad-Core |
| Chipset | Spreadtrum SC7731 |
| OS | Android OS, v5.0 (Lollipop) |
| Built-in | 8GB built-in, 1GB RAM |
| Card | microSD Card (supports up to 32GB) |
| Features | Video |
| Main | 5 MP, 2592 X 1944 pixels, LED flash |
| Front | VGA Camera |
| Bluetooth | v2.1 with A2DP |
| GPS | Yes + A-GPS support |
| NFC | No |
| Radio | FM Radio (Not yet confirmed) |
| USB | microUSB v2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Capacity | 2000 mAh |
| Audio | 3.5mm audio jack |
| Browser | HTML5 |
| Extra | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, MP3/WAV/WMA/eAAC+ player, MP4/WMV/H.264/H.263 player |
| Games | Built-in |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Accelerometer |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Lenovo A1000”