| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Data | 3G, 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Data | 3G, 4G |
| Colors | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold |
| Dimensions | 165.7 x 77.1 x 8.4 mm |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | 188 g |
| Extra Features | 120Hz, 500 nits (peak) |
| Resolution | 720 x 1600 Pixels (~262 PPI) |
| Size | 6.7 Inches |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| Chipset | MediaTek Helio G81 |
| GPU | Mali-G52 MC2 |
| OS | Android 14 (Go edition) |
| UI | XOS 14 |
| Built-in | 128GB Built-in, 4GB RAM |
| Card | microSDXC (dedicated slot) |
| Features | HDR, panorama, Video (1080p@30fps) |
| Main | Dual Camera: 13 MP, f/1.9, 27mm (wide), AF + 0.08 MP, (auxiliary lens), Ring-LED flash |
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support |
| NFC | No |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Capacity | (Non removable), 5000 mAh |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Extra | IP54, dust and splash resistant, Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
| Games | Built-in + Downloadable |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Infinix Smart 9”