| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
| Colors | Midnight Black, Blue Swarovski, Aurora Purple |
| Dimensions | 162.4 x 77.1 x 8.1 mm |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | 173 g |
| Resolution | 1080 x 2340 Pixels (~396 PPI) |
| Size | 6.5 Inches |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
| Chipset | Hisilicon Kirin 710 |
| GPU | Mali-G51 MP4 |
| OS | Android V8.0 Oreo |
| UI | EMUI 8.2 |
| Built-in | 128GB Built-in, 6GB RAM |
| Card | microSD Card, (supports up to 400GB) |
| Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) |
| Main | Dual 16 MP, PDAF + 2 MP, depth sensor, LED Flash |
| Front | Dual 13 MP + 2 MP, depth sensor, HDR, Video (1080p@30fps) |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| NFC | No |
| Radio | FM Radio |
| USB | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Capacity | (Li-ion Non removable), 4000 mAh |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
| Games | Built-in + Downloadable |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Huawei Y9 2019 6GB”