| Data | GPRS, Edge, 3G HSPA, 4G LTE |
| Data | GPRS, Edge, 3G HSPA, 4G LTE |
| Colors | Black, Gold, Blue Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSDPA 850 / 900 / 1900 / 2100 4G Band LTE |
| Dimensions | 158.3 x 76.7 x 7.8 mm |
| SIM | |
| Weight | 155 g |
| Resolution | 720 x 1440 Pixels (~269 PPI) |
| Size | of 5.99 inches where the |
| Technology | IPS LCD Capacitive Touchscreen, 16M |
| CPU | 1.4 Ghz Octa Core Cortex-A53 |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| GPU | Adreno 505 |
| OS |
| Built-in | 32GB |
| Card |
| Main | Dual 13 MP + 2 MP, autofocus, LED flash |
| Front | 8 MP |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Bluetooth | |
| GPS | Yes + A-GPS support, & GLONASS |
| NFC | No |
| USB | microUSBv2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Battery | which is made up of Li-Ion material which is good material for electricity storage. |
| Sensors | Accelerometer, Compass, Proximity |
There are no reviews yet. Be the first to review this product!
Be the first to review “Huawei Y7 Pro 2018”