| Dimensions | |
| SIM | |
| Weight |
| Dimensions | |
| SIM | |
| Weight |
| Resolution | 1440 x 2560 Pixels (~445 PPI) |
| Size | 6.6 Inches |
| Technology | Super Amoled Capacitive Touchscreen, 16M |
| CPU | Octa Core |
| Chipset | will be coupled with octa core processor and Note 9 will be the first device to get this |
| OS |
| Built-in | 64/128/256GB |
| Card |
| Main | Dual 12 MP, autofocus, dual-LED (dual tone) flash |
| Front | 8 MP |
| Bluetooth | |
| GPS | Yes + A-GPS support & Glonass, BDS |
| USB | Type-C 1.0 reversible connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Capacity | Capacity (Li-Po Non removable), 4600 mAh |
There are no reviews yet. Be the first to review this product!
Be the first to review “Huawei Honor Note 9”