| 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE 700 / 900 / 1800 / 2100 / 2600 |
| Technology | Super LCD2 capacitive touchscreen, 16M colors, Multitouch |
| 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE 700 / 900 / 1800 / 2100 / 2600 |
| Technology | Super LCD2 capacitive touchscreen, 16M colors, Multitouch |
| Dimensions | 137.4 x 65 x 10.6 mm |
| Weight | 137 g |
| SIM | Micro-SIM |
| Colors | Gunmetal Gray, Glacial Silver Amber Gold |
| Size | 4.5 inches |
| Resolution | 720 x 1280 pixels (~326 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android OS, v4.4.2 (KitKat) |
| CPU | 1.2 GHz Quad-Core Cortex-A7 |
| Chipset | Qualcomm Snapdragon 400 |
| GPU | Adreno 305 |
| Built-in |
16GB built-in, 1GB RAM, |
| Card | microSD card (support up to 128 GB) |
| Main | 13MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | geo-tagging, face and smile detection, Video (1080p 30fps) |
| Front | (5 MP, 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0 with A2DP |
| GPS | Yes + A-GPS support & Glonass |
| Radio | FM radio with RDS |
| USB | microUSB v2.0 (MHL), USB Host |
| NFC | Yes |
| Sensors | Accelerometer, proximity & compass |
| Audio | 3.5mm audio jack, Speakerphone |
| Browser | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Games | built-in + downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), Google Search, Maps, Gmail, Document viewer/editor, Predictive text input, Speakerphone |
| UI | HTC Sense UI |
| Data | GPRS, EDGE, 3G (HSDPA, 42 Mbps, HSUPA;), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) |
| Capacity | 2110mAh |
| Standby | Up to 556 h |
| Talktime | 16 h 10 m |
| Ratings |
Average Rating is 4.1 stars - based on 17 user reviews. |
There are no reviews yet. Be the first to review this product!
Be the first to review “HTC One Mini 2”