| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| Data | 2G GSM, 3G HSPA 4G LTE |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| Data | 2G GSM, 3G HSPA 4G LTE |
| Colors | Lake Blue, Blue Sky, Ink Rock Black |
| Dimensions | |
| SIM | Nano-SIM + Nano-SIM |
| Weight |
| Resolution | 720 x 1600 Pixels (~260 PPI) |
| Size | 6.75 Inches |
| Technology | TFT LCD Touchscreen |
| CPU | 2.4 Ghz Octa Core |
| Chipset | MediaTek Dimensity 6300 |
| GPU | ARM Mali-G57 MC2 |
| OS | Android 15 |
| UI | MagicOS 9 |
| Built-in | 128GB Built-in, 6GB RAM |
| Card | microSD Card, (supports up to 1TB) |
| Features | HDR, Video (1080p@30fps) |
| Main | Single Camera: 13 MP, f/2.2, (wide), AF, LED Flash |
| Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) |
| Bluetooth | v5.1 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS |
| NFC | No |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Capacity | Li-Po 5300 mAh |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Extra | Dust protected and water resistant (water splashes) |
| Games | Built-in + Downloadable |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Accelerometer, Fingerprint (side-mounted), Proximity |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Honor Play 10A”