| 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 |
| 4G Band | LTE |
| Technology | IPS display, 16M colors, Muultitouch |
| 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 |
| 4G Band | LTE |
| Technology | IPS display, 16M colors, Muultitouch |
| Dimensions | 140.5 x 69.75 x 9.3 mm |
| Weight | 135g |
| SIM | Micro-SIM |
| Colors | Black, White |
| Size | 5.0 inches |
| Resolution | 720 x 1280 pixels |
| Protection | Corning Gorilla Glass 4 |
| OS | Android V6.0 (Marshmallow) |
| CPU | 1.2 GHZ Quad-core |
| Chipset | Qualcomm Snapdragon 8916 |
| Built-in | 16GB built-in, 2GB RAM |
| Card | microSD card |
| Main | 13 MP, autofocus, Dual LED flash |
| Features | Geo-tagging, Video |
| Front | 5MP Camera |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 with A2DP |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | microUSB v2.0, USB Host |
| NFC | No |
| Sensors | Accelerometer, Magnetic, Proximity, Light |
| Audio | 3.5mm audio jack |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable |
| Torch | Yes |
| Extra | Google Search, Maps, Gmail, Youtube, Cale, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE |
| Capacity | 2500 mAh |
| Ratings |
Average Rating is 4.1 stars - based on 35 user reviews. |
There are no reviews yet. Be the first to review this product!
Be the first to review “General Mobile 4G”