| Data | GPRS, EDGE, 3G (EV-DO Rev. A, up to 3.1 Mbps, HSPA), 4G LTE |
| Data | GPRS, EDGE, 3G (EV-DO Rev. A, up to 3.1 Mbps, HSPA), 4G LTE |
| Colors | Black, White Frequency 2G Band GSM 850 / 900 / 1800 / 1900 3G Band HSDPA 850 / 1900 / 2100 4G Band LTE 700 / 850 / 1700 / 1900 |
| Dimensions | 119.6 x 66.8 x 10.4 mm |
| SIM | |
| Weight | 139 g |
| Resolution | 720 x 720 pixels |
| Size | 3.1 inches |
| Technology | Super AMOLED capacitive touchscreen, 16M |
| CPU | Dual-core 1.5 GHz Krait (LTE version)/ Cortex-A9 |
| Chipset | Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) |
| OS |
| Built-in | 16GB |
| Card |
| Main | 8MP, 3264 x 2448 pixels, autofocus, LED flash |
| Front | 2MP |
| Audio | 3.5mm audio jack, Speakerphone |
| Bluetooth | |
| GPS | A-GPS Only Radio No |
| NFC | Yes |
| USB | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Capacity | Capacity 2100 mAh Standby Up to 312 h Talktime Up to 10 h |
| Sensors | Accelerometer, gyro, proximity, compass |
There are no reviews yet. Be the first to review this product!
Be the first to review “BlackBerry Q10”