| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
| Colors | Various |
| Dimensions | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Weight |
| Protection | Ion-strengthened glass, oleophobic coating |
| Resolution | 1220 x 2868 Pixels (~452 PPI) |
| Size | 6.9 Inches |
| Technology | Super Retina XDR OLED capacitive Touchscreen, Multitouch |
| CPU | Hexa Core |
| Chipset | Apple Bionic A18 Chipset |
| GPU | Apple GPU |
| OS | IOS 18 |
| Built-in | 512GB Built-in, 12GB RAM |
| Card | No |
| Features | HDR (photo/panorama), Video |
| Main | Triple Camera: 50 MP main sensor LED Flash |
| Front | 24 MP |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Capacity | (Li-ion Non removable), 4500 mAh |
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
| Browser | Yes |
| Extra Features | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
| Games | Built-in + Downloadable |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Apple iPhone 17 Ultra”