| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Apple iPhone 15 Pro Max comes with 6.7 Inches display, 8GB RAM, 48 MP camera, 4441 mAh battery. Review the latest specifications, features and price in Pakistan before buying. Latest listed price: Rs. 474,999.
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Dimensions | 159.9 x 76.7 x 8.3 mm |
| SIM | eSIM (Nano-SIM) |
| Weight | 221 g |
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On |
| Protection | Ceramic Shield glass |
| Resolution | 1290 x 2796 Pixels (~460 PPI) |
| Size | 6.7 Inches |
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
| CPU | Hexa-core (2 x 3.78 GHz + 4 x 2.11 GHz) |
| Chipset | Apple A17 Pro (3 nm) |
| GPU | Apple GPU (6-core graphics) |
| OS | IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
| Built-in | 256GB Built-in, 8GB RAM, NVMe |
| Card | No |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.) |
| Main | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", dual pixel PDAF + TOF 3D LiDAR scanner (depth)), dual-LED dual-tone flash |
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Capacity | (Li-ion Non removable), 4441 mAh |
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
| Browser | Yes |
| Extra | Glass front + Corning-made glass), Glass back + Corning-made glass), Titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
| Games | Built-in + Downloadable |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Apple iPhone 15 Pro Max”