| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6/mmWave |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) |
Apple iPhone 13 Pro Max comes with 6.7 Inches display, 6GB RAM, 12 MP camera, 4352 mAh battery. Review the latest specifications, features and price in Pakistan before buying. Latest listed price: Rs. 373,999.
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6/mmWave |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) |
| Colors | Graphite, Gold, Silver, Sierra Blue |
| Dimensions | 160.8 x 78.1 x 7.7 mm |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | 240 g |
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| Resolution | 1284 x 2778 Pixels (~457 PPI) |
| Size | 6.7 Inches |
| Technology | Super Retina XDR OLED Touchscreen, Multitouch |
| CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4x X.X GHz Blizzard) |
| Chipset | Apple A15 Bionic (5 nm) |
| GPU | Apple GPU (5-core graphics) |
| OS | IOS 15, upgradable to iOS 15.3 |
| Built-in | 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe |
| Card | No |
| Features | (HDR + photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) |
| Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 2 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash |
| Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor)@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Capacity | (Li-ion Non removable), 4352 mAh |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
| Browser | Yes |
| Extra Features | Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone, Siri natural language commands and dictation, Ultra Wideband (UWB) support |
| Games | Built-in + Downloadable |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Apple iPhone 13 Pro Max”