| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | 5G SA/NSA |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | 5G SA/NSA |
| Colors | Black, Venture Green, Alpine Pink, Ice Blue, White |
| Dimensions | 151.1 x 71.8 x 8.1 mm |
| SIM | Nano-SIM + Nano-SIM |
| Weight | 191 g |
| Durability | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Resolution | 1220 x 2656 Pixels (~464 PPI) |
| Size | 6.3 Inches |
| Technology | LTPO AMOLED Capacitive Touchscreen, 68B Colors |
| Protection | Xiaomi Shield Glass |
| Extra Features | 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| CPU | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Adreno 840 |
| OS | Android 16 OS |
| UI | HypeOS 3 |
| Built-in | 512GB Built-in, 12GB RAM, UFS 4.1 |
| Card | No |
| Main | Triple Camera: 50 MP, f/1.7, 23mm (wide), 1/1.31", dual pixel PDAF, OIS + 50 MP, f/2.0, 60mm (telephoto), 1/2.76", PDAF, OIS, 2.6x optical zoom + 50 MP, f/2.4, 17mm, (ultrawide), 1/2.76", dual-LED dual-tone flash |
| Features | Laser AF, color spectrum sensor, Leica lens, HDR, panorama, Video (8K@30fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS) |
| Front | 50 MP, f/2.2, 21mm (wide), PDAF, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No |
| USB | USB Type-C 3.2, Display Port, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2 GSM, 3G HSPA, 4G LTE, 5G capable |
| Capacity | 6330 mAh (Li-ion Si-Ca) |
| Charging | Fast battery 100W wired, PD3.0, QC3+, 100W PPS, 50W wireless, 22.5W reverse wireless, 22.5W reverse wired |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Snapdragon sound, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Dragon Crystal Glass), Aluminum frame, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Prices can change on seller websites. Please confirm final price, variant and PTA status before purchase.
There are no reviews yet. Be the first to review this product!
Be the first to review “Xiaomi 17”