| 3G Band | HSDPA |
| 4G Band | LTE |
| 3G Band | HSDPA |
| 4G Band | LTE |
| Dimensions | N/a |
| Weight | N/a |
| Colors | White, Silver, Black |
| Display Size |
5.5 Inches 3840 x 2160 pixels Sensors: Accelerometer, proximity, Compass, heart rate, Fingerprint (front-mounted) |
| OS | Android OS 7.0 (Nougat) |
| Camera | 23.3 MP, OIS, phase detection autofocus, dual-LED + dual tone) flash, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps), 2ndry 12 MP |
| Other Features | GPS + A-GPS support and GLONASS, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor, Speakerphone |
| Battery | 4000 mAh |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Memory | 256GB built-in, 6GB RAM, MicroSD card |
| Processor | Snapdragon 835 chip |
| Connectivity | Bluetooth v5.0 with A2DP, LE, USB (USB Type-C port), NFC, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot), GPRS, EDGE, 3G HSDPA, 4G LTE |
| Display Colour | Quad HD IGZO display |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
| Entertainment | FM radio (Not yet Confirmed), 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Games (built-in) |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV |
| Ratings |
Average Rating is 4.5 stars - based on 55 user reviews. |
There are no reviews yet. Be the first to review this product!
Be the first to review “Nokia P1”