| 2G Band |
SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| 2G Band |
SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Dimensions | 148.7 x 71.2 x 10 mm |
| Weight | 191 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Dark Cyan, Charcoal |
| Size | 5.5 Inches |
| Resolution | 720 x 1440 Pixels (~295 PPI) |
| OS | Android 12 Go edition |
| CPU | 1.4Ghz Quad Core |
| Chipset | Unisoc SC9863A (28nm) |
| GPU | IMG8322 |
| Built-in | 32GB Built-in, 2GB RAM |
| Card | microSDXC (dedicated slot) |
| Main | 5 MP, LED Flash |
| Features | HDR, touch focus, Video (720p@30fps) |
| Front | 2 MP |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.2 with A2DP |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | microUSB 2.0 |
| NFC | No |
| Sensors | Accelerometer |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in |
| Torch | Yes |
| Extra | Document viewer/editor, Photo/video editor, Splash and dust resistant |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
| Capacity | (Li-ion Removable), 3000 mAh |
| Ratings |
Average Rating is 5 stars - based on 1 user reviews. |
There are no reviews yet. Be the first to review this product!
Be the first to review “Nokia C02”