| 2G Band | SIM1: GSM 850 / 1900 |
| 3G Band | HSDPA 850 / 1700 / 1900 |
| 4G Band | LTE |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| 2G Band | SIM1: GSM 850 / 1900 |
| 3G Band | HSDPA 850 / 1700 / 1900 |
| 4G Band | LTE |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Dimensions | 160.8 x 74 x 8.5 mm |
| Weight | 172 g |
| SIM | Single SIM (Nano-SIM) |
| Colors | Gray |
| Size | 6.3 Inches |
| Resolution | 720 x 1560 Pixels (~273 PPI) |
| OS | Android 12 OS |
| CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| GPU | PowerVR GE8320 |
| Built-in | 32GB Built-in, 3GB RAM |
| Card | microSDXC (dedicated slot) |
| Extra Features | 400 nits (typ) |
| Main | 13 MP, (wide), AF, LED Flash |
| Features | HDR, Video (1080p@30fps) |
| Front | 5 MP, LED Flash |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | USB Type-C 2.0 |
| NFC | No |
| Extra Features | 400 nits (typ) |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in |
| Torch | Yes |
| Extra | Glass front, plastic back, plastic frame, Splash and dust resistant, Document viewer/editor, Photo/video editor |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Capacity | (Li-Po Non removable), 3000 mAh |
| Ratings |
Average Rating is 5 stars - based on 1 user reviews. |
There are no reviews yet. Be the first to review this product!
Be the first to review “Nokia C110”