| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | NSA |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A 5G capable |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | NSA |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A 5G capable |
| Colors | Various |
| Dimensions | 7.48 mm in thickness |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | 179 g |
| Resolution | 1080 x 2388 Pixels (~391 PPI) |
| Size | 6.7 Inches |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| CPU | Octa Core |
| Chipset | Dimensity 6020 |
| GPU | Arm Mali-G57 MC2 |
| OS | Android 12 OS |
| Built-in | 256GB Built-in, 8GB RAM, (+7 GB of virtual RAM), UFS 2.2 |
| Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video |
| Main | Dual Camera: 108 MP + 2 MP, (depth sensor), LED Flash |
| Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) |
| Bluetooth | v5.1 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS |
| NFC | No |
| USB | USB Type-C port |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Capacity | (Li-Po Non removable), 4500 mAh |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor |
| Games | Built-in + Downloadable |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Honor X50i”