| 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| Technology | TFT LCD Touchscreen |
| 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| Technology | TFT LCD Touchscreen |
| Dimensions | 167 x 77 x 7.9 mm |
| Weight | 186 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Midnight Black, Ocean Cyan |
| Size | 6.74 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) |
| OS | Android 15 OS |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| Chipset | Mediatek Helio G81 (12 nm) |
| GPU | Mali-G52 MC2 |
| Built-in | 64GB Built-in, 4GB RAM, (+4GB Extended RAM) |
| Card | microSDXC (uses shared SIM slot) |
| Extra Features | 90Hz |
| Main | Dual Camera: 13 MP, f/2.2, (wide) + 0.08 MP (depth sensor), LED Flash |
| Features |
HDR, panorama, Video (1080p@30fps) |
| Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.1 with A2DP, LE, apt-X |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
| Extra Features | 90Hz |
| Sensors | Accelerometer, Fingerprint (side-mounted), Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra |
NFC (market/region dependent), Dust protected and water resistant (water splashes) |
| UI | MagicOS 9.0 |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Capacity | Li-Po 5260 mAh |
| Ratings |
Average Rating is 5 stars - based on 1 user reviews. |
There are no reviews yet. Be the first to review this product!
Be the first to review “Honor X5c”