| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable |
| Colors | Black; other colors |
| Dimensions | 162.3 x 78.6 x 7.9 mm |
| SIM | Nano-SIM + Nano-SIM |
| Weight |
| Protection | Corning Gorilla Glass Victus+ |
| Resolution | 1080 x 2340 Pixels (~385 PPI) |
| Size | 6.7 Inches |
| Technology | Capacitive Super AMOLED Touchscreen, 16M Colors |
| CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| GPU | Adreno 710 |
| OS | Android 16 OS, up to 6 major Android upgrades, |
| UI | OneUI 8.5 |
| Built-in | 128/256GB Built-in, 6/8GB RAM |
| Card | microSDXC (uses shared SIM slot) |
| Extra Features | 120Hz |
| Features | panorama, HDR, Video (4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS) |
| Main | Triple Camera: 50 MP, f/1.8, 27mm (wide), 1/2.76", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP (macro), LED Flash |
| Front | 13 MP, f/2.2, (wide), 1/3.06", Video (1080p@30fps) |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Capacity | 5000 mAh |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Extra Features | NFC (market/region dependent), Glass front + Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+), IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Extra Features | 120Hz |
| Games | Built-in + Downloadable |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Virtual proximity sensing, Circle to Search |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Samsung Galaxy A27”