| 2G Band |
SIM1: GSM: 900/ 1800 SIM2: GSM: 900/ 1800 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Technology | FWVGA Capacitive Touchscreen, Multouch |
| 2G Band |
SIM1: GSM: 900/ 1800 SIM2: GSM: 900/ 1800 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Technology | FWVGA Capacitive Touchscreen, Multouch |
| Dimensions | 145.2 x 74.05 x 9.85mm |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Various |
| Size | 5.0 Inches |
| Resolution | 720 x 1520 Pixels (~336 PPI) |
| OS | Android 10.0 (Go edition) |
| CPU | 1.3Ghz Quad Core |
| Chipset | Spreadtrum SC7731 SoC |
| GPU | ARM Mali-400 |
| Built-in | 32GB Built-in, 1GB RAM |
| Card | microSD Card, (supports upto 128GB) |
| Main | 5 MP, LED Flash |
| Features | Geo-tagging, Phase detection, Video |
| Front | 2 MP, LED Flash |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) |
| USB | microUSBv2.0 |
| NFC | No |
| Sensors | Accelerometer, Face ID, Fingerprint (rear mounted), Proximity |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Capacity | (Li-ion Non removable), 2400 mAh |
| Ratings |
Average Rating is 5 stars - based on 2 user reviews. |
There are no reviews yet. Be the first to review this product!
Be the first to review “itel A17”