| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat15 800/150 Mbps) |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat15 800/150 Mbps) |
| Dimensions | 150.5 x 73.2 x 7.3 mm |
| SIM | |
| Weight | 152 g |
| Resolution | 1080 x 2160 Pixels (~402 PPI) |
| Size | 6.0 Inches |
| Technology | Super Amoled Capacitive Touchscreen, 16M |
| CPU | Octa-core (4 x 2.8 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| GPU | Adreno 630 |
| OS |
| Built-in | 64/128GB |
| Card |
| Main | Dual 12 MP, f/1.8, 1/2.3" + 20 MP, 1/2.6", AF, Laser Auto Focus, Six-LED dual-tone flash |
| Front | 20 MP, f/2.0, Video (1080p@30fps) |
| Bluetooth | |
| GPS | Yes + A-GPS support & Glonass, BDS |
| NFC | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Battery | is going to support fast charging which will charge your phone with quite fast speed where it is also speculated that Meizu 16's |
There are no reviews yet. Be the first to review this product!
Be the first to review “Meizu 16”