| 2G Band |
SIM1: SIM1:900 / 1800 SIM2: SIM2:900 / 1800 |
| Technology | LCD Display |
| 2G Band |
SIM1: SIM1:900 / 1800 SIM2: SIM2:900 / 1800 |
| Technology | LCD Display |
| Dimensions | N/a |
| Weight | N/A |
| SIM | Dual-SIM, Dual Standby |
| Colors | Black |
| Size | 2.8 Inches |
| Built-in | 16MB Built-in |
| Card | microSD card (supports up to 16GB) |
| Main | VGA, LED Flash |
| Features | No |
| Front | No |
| WLAN | No |
| Bluetooth | Yes |
| GPS | Yes |
| Radio | FM radio |
| USB | Yes |
| NFC | No |
| Audio | 3.5mm Audio Jack, Audio/Videoplayer, Speaker Phone |
| Browser | WAP |
| Messaging | SMS, MMS |
| Games | Built-in |
| Torch | No |
| Extra | Internet browser, Auto call recorder, Torch |
| Data | GPRS |
| Capacity | (Removable), 3500 mAh |
| Ratings |
Average Rating is 5 stars - based on 3 user reviews. |
There are no reviews yet. Be the first to review this product!
Be the first to review “QMobile E4 Big”