| Data | GPRS class, EDGE, 3G (HSPA 21.1/5.76 Mbps) |
| Data | GPRS class, EDGE, 3G (HSPA 21.1/5.76 Mbps) |
| Colors | Silver, Gold, Titan Black Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSDPA 850 / 900 / 1900 / 2100 |
| Dimensions | 152.5 x 76.4 x 9.3 mm |
| SIM | |
| Weight | 158 g |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Size | 5.5 inches |
| Technology | IPS LCD capacitive touchscreen, 16M |
| CPU | 1.4 GHz Octa-Core Cortex-A7 |
| Chipset | Mediatek MT6592M |
| GPU | Mali-450MP4 |
| OS |
| Built-in | 16GB |
| Card |
| Main | 13 MP 4128 x 3096 pixels, autofocus, LED flash |
| Front | space on RAY handset. To provide users with more storage, external support of 128GB microSD |
| Bluetooth | |
| GPS | A-GPS support & Glonass Radio FM Radio (Not yet confirmed) |
| NFC | No |
| USB | microUSB v2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Capacity | Capacity 3000 mAh |
| Sensors | Accelerometer, proximity |
There are no reviews yet. Be the first to review this product!
Be the first to review “LG Ray”