| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Colors | Titan Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSDPA 850 / 900 / 1900 / 2100 4G Band LTE |
| Dimensions | 149 x 71.9 x 8 mm |
| SIM | |
| Weight | 146 g |
| Resolution | is on top of the list which is accompanied by a secondary display. Q8 by LG has Qualcomm MSM8996 Snapdragon 820 |
| Size | 5.2 Inches |
| Technology | IPS LCD Touchscreen, 16M |
| CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) |
| Chipset | that power's up all of its components. 13 MP dual camera is fitted on the back side while on the |
| GPU | Adreno 530 |
| OS |
| Built-in | 32GB |
| Card |
| Main | 13 MP + 8 MP, Dual LED Flash, Laster Auto Focus |
| Front | side of LG Q8 5MP sensor is installed. Android |
| Bluetooth | |
| GPS | Yes + A-GPS support, & GLONASS Radio FM Radio with RDS |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector Infrared Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Battery | is providing power to Q8. |
There are no reviews yet. Be the first to review this product!
Be the first to review “LG Q8”