| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/50 Mbps) |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/50 Mbps) |
| Dimensions | 157 x 75.3 x 8 mm |
| SIM | |
| Weight | 172 g |
| Resolution | 1080 x 2270 Pixels (~403 PPI) |
| Size | 6.2 Inches |
| Technology | LTPS IPS LCD Capacitive Touchscreen, 16M |
| CPU | Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) |
| Chipset | and it seems that an octa core processor is hired to handle the Moto G7's processing. Back camera of the phone is having 16 MP |
| GPU | Adreno 506 |
| OS |
| Built-in | 64GB |
| Card |
| Main | and 5 MP secondary sensor where on the |
| Front | 8 MP lens is installed. |
| Bluetooth | |
| GPS | Yes + A-GPS support & Glonass, BDS |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Capacity | Capacity (Li-ion Non removable), 3000 mAh - Fast |
There are no reviews yet. Be the first to review this product!
Be the first to review “Motorola Moto G7”