| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Data | 2G GSM, 3G HSPA 4G LTE |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Data | 2G GSM, 3G HSPA 4G LTE |
| Colors | Berry Purple, Mint Green, Arctic White |
| Dimensions | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Weight |
| Resolution | 1080 x 1920 Pixels (~325 PPI) |
| Size | 6.78 Inches |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| CPU | 2.2 Ghz Octa Core |
| Chipset | MediaTek Helio G99 |
| GPU | Mali-G57 MP2 |
| OS | Android 13 OS |
| Built-in | 128GB Built-in, 8GB RAM |
| Card | microSD Card, (supports up to 1TB) |
| Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) |
| Main | Triple Camera: 50 MP + 2 MP + AI, LED Flash |
| Front | 16 MP |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support |
| NFC | No |
| Radio | FM Radio |
| USB | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Capacity | (Li-Po Non removable), 5000 mAh |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Extra | Glass Finish design, Photo/video editor, Document viewer |
| Games | Built-in + Downloadable |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Dcode Bold 3 8GB”