| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Apple iPhone 17 Air 1TB comes with 6.5 Inches display, 8GB RAM, 48 MP camera, 3149 mAh battery. Review the latest specifications, features and price in Pakistan before buying. Latest listed price: Rs. 646,499.
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Dimensions | 156.2 x 74.7 x 5.6 mm |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
| Weight | 165 g |
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
| Resolution | 1260 x 2736 Pixels (~463 PPI) |
| Size | 6.5 Inches |
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| CPU | 4.26 Ghz Hexa Core |
| Chipset | Apple A19 Pro (3 nm) |
| GPU | Apple GPU (5-core graphics) |
| OS | IOS 26 |
| Built-in | 1TB Built-in, 8GB RAM,NVMe |
| Card | No |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
| Main | Single Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS, dual-LED dual-tone flash |
| Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
| Bluetooth | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Capacity | Li-ion 3149 mAh |
| Audio | Speaker Phone |
| Browser | Yes |
| Extra | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
| Games | Built-in + Downloadable |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Apple iPhone 17 Air 1TB”