| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Colors | Black, Aurora Blue |
| Dimensions | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Weight |
| Resolution | 1080 x 2520 Pixels (~422 PPI) |
| Size | 6.5 Inches |
| Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| CPU | Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) |
| Chipset | HiSilicon Kirin 810 (7 nm) |
| GPU | Mali-G52 MP6 |
| OS | Android Pie |
| UI | EMUI 9.0 |
| Built-in | 64GB Built-in, 4GB RAM |
| Card | microSD Card, (supports up to 1TB) (uses shared SIM 2 slot) |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
| Main | Dual 13 MP, f/1.8, PDAF + 2 MP, depth sensor, LED Flash |
| Front | 16 MP (Motorized pop-up camera ), f/2.0, HDR, Video (1080p@30fps) |
| Bluetooth | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS |
| NFC | Yes |
| Radio | FM Radio |
| USB | microUSB 2.0, USB On-The-Go |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Capacity | (Li-Po Non removable), 4000 mAh |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
| Games | Built-in + Downloadable |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
| Torch | Yes |
There are no reviews yet. Be the first to review this product!
Be the first to review “Huawei P Smart Pro”